Technical Parameters | HG-120F |
Capacity | 120 kg |
Tumbler Diameter | 1480 mm |
Tumbler Depth | 1180 mm |
Tumbler Speed | 32 rpm/min |
Main Motor Power | 2.2 kW |
Fan Power | 5.5 kW |
Steam Inlet | DN 40 |
Drain Outlet | DN 25 |
Steam Pressure | 0.4-0.6 MPa |
Steam Consumption | 120 kg/h |
Compressed Air Connection (mm) | 6 |
Weight | 1800 kg |
Direction of Rotation | Bidirectional |
Heating Method | Steam Heating |
Rated Voltage/Frequency | 380V/50Hz |
Spraying Process | Painted |
External Dimensions (mm) | 1700*2370*2680 |
As China HG-120F Front Air Energy Saving Dryer Manufacturers and HG-120F Front Air Energy Saving Dryer Factory, Hangxing Washing Machinery (Taizhou) Co., Ltd. is a wholly foreign-owned enterprise, located in Taizhou City, Jiangsu Province, the hometown of Peking Opera master Mei Lanfang, covering an area of nearly 20,000 square meters.
Our company is the production of clothing washing machinery, hotels, hotels and other laundry equipment manufacturers. The main products are: Various specifications of industrial washing machine, dehydrator, industrial dryer...