Model & norm | XXSH-12KG | XXSH-15KG |
Washing capacity(kg) | 12 | 15 |
Drying capacity(kg) | 12 | 15 |
NoisedB(A) | 70 | 70 |
Washing voltage(V) | AC110/220/380/415/440/50-60Hz | |
Heating form | Electricity, steam, liquefied gas, natural gas | |
Washing speed(rpm) | 45 | 45 |
Drying speed(rpm) | 36 | 36 |
Distribution speed(rpm) | 60 | 60 |
High E×tract speed(rpm) | 600 | 600 |
Motor power(kW) | 1.1 | 1.5 |
Drying Motor power(kW) | 0.2 | 0.2 |
Power of Air Blower(kW) | 0.55 | 0.55 |
Power of Heater(kW) | 220V6/380V12 | 220V6/380V12 |
Heating form | Electricity, steam, liquefied gas, natural gas | |
Drying Power of Heater(kW) | 220V8/380V12 | 220V10/380V14 |
Water Consumption(L) | 200 | 240 |
Steam Consumption(kg) | ≦18 | ≦18 |
Drying Stesm Consumption(kg) | 20-30 | 20-30 |
Installed Capacity(kW) | 220V18.7/380V29 | 220V21/380V29 |
Steam pressure(MPa) | 0.4-0.6 | 0.4-0.6 |
Cold Water Inlet(mm) | φ20 | φ20 |
Steam Inlet(mm) | φ15 | φ15 |
Water Drain(mm) | φ50 | φ50 |
Net weight(kg) | 400 | 437 |
Width(L)(mm) | 862 | 862 |
Depth(W)(mm) | 1140 | 1140 |
Height(H)(mm) | 2028 | 2028 |
Height center Door (h1)(mm) | 634 | 634 |
Height center Door (h2)(mm) | 1600 | 1600 |
As China Stackable Washer and Dryer Manufacturers and Fully Automatic Washing and Drying Machine Factory, Hangxing Washing Machinery (Taizhou) Co., Ltd. is a wholly foreign-owned enterprise, located in Taizhou City, Jiangsu Province, the hometown of Peking Opera master Mei Lanfang, covering an area of nearly 20,000 square meters.
Our company is the production of clothing washing machinery, hotels, hotels and other laundry equipment manufacturers. The main products are: Various specifications of industrial washing machine, dehydrator, industrial dryer...